Generated by WZebra 3.1
Date: Sat Mar 30 11:29:05 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |40|43|24|28|20|23|26|47| 1
2 |39|44|21|27|19|25|49|50| 2
3 |34|33|10| 9| 4|12|41|16| 3
4 |18|11| 3|()|##| 7|13|15| 4
5 |30|29| 8|##|()| 5|17|14| 5
6 |35|38|31| 6| 1| 2|32|22| 6
7 |36|56|37|54|48|45|52|51| 7
8 |59|55|42|53|60|46|58|57| 8
   A  B  C  D  E  F  G  H

##:() - 41:23

The game ended 41 - 23.


Copyright: Gunnar Andersson & Lars Ivansson.